Drivers Stats 2010                                          
Ind Chi Day LDN Son Mich Poc Char Dov Darl Rich Tal PEN TX Phx Mart Bris Atl LV Cal Day
20 19 18 17 16 15 14 13 12 11 10 9   8 7 6 5 4 3 2 1
447   Group 1 Total                                                    
105 23.49% Gordon, Jeff 2740 0         94 170 170 160 155 160 67 155 134 170 175 102   80 175 170 121 109 175 108 90
244 54.59% Johnson, Jimmie 2659 -81         102 98 75 190 195 150 155 57 125 55 134 75   175 175 138 190 127 190 195 58
98 21.92% Martin,Mark 2384 -356         135 118 84 100 121 115 76 160 118 115 88 160   150 160 105 58 64 160 165 132
447   Group 2                                                      
51 11.41% Busch, Kurt 2658 -2         134 85 151 170 67 170 155 195 111 165 109 147   165 58 99 175 190 58 155 99
84 18.79% Hamlin, Denny 2660 0         118 142 96 121 61 195 195 114 160 190 130 165   190 73 195 106 105 106 81 117
29 6.49% Montoya, Juan P. 2121 -539         77 120 87 66 134 124 142 49 58 155 150 170   66 160 55 90 170 52 57 139
283 63.31% Stewart, Tony 2544 -116         155 138 93 175 143 155 165 123 138 99 99 120   72 99 85 175 124 151 138 97
447   Group 3                                                      
39 8.72% Biffle, Greg 2462 -168         170 58 108 115 146 138 79 67 150 97 97 117   139 97 134 165 142 139 134 170
195 43.62% Busch, Kyle 2630 0         142 112 48 135 46 103 175 170 190 151 195 143   165 152 97 138 93 123 126 126
123 27.52% Edwards, Carl 2496 -134         151 175 150 88 76 127 127 115 142 118 160 130   64 146 142 150 46 127 124 138
50 11.19% Kahne, Kasey 2290 -340         124 150 170 65 160 175 82 127 108 103 100 105   155 46 112 61 170 138 61 78
40 8.95% Newman, Ryan 2299 -331         112 97 85 155 115 67 121 143 124 138 147 63   130 190 160 115 112 109 55 61
447   Group 4                                                      
35 7.83% Bowyer, Clint 2446 -474         160 165 117 146 75 97 143 151 112 67 127 146   55 138 146 43 99 147 147 165
33 7.38% Burton, Jeff 2615 -305         150 146 160 132 82 142 146 88 175 147 165 77   132 88 108 139 108 130 170 130
121 27.07% Earnhardt, Dale Jr. 2353 -567         82 94 160 142 130 146 106 102 73 109 67 129   147 127 118 146 118 115 67 175
95 21.25% Harvick, Kevin 2920 0         175 61 195 155 165 106 165 130 146 155 170 190   146 124 63 130 138 175 175 156
116 25.95% Kenseth, Matt 2573 -347         127 124 118 112 73 126 112 139 170 124 124 84   103 155 109 155 170 160 146 142
47 10.51% Vickers, Brian 1158 -1762                           139 103 81   49 52 150 118 146 70 132 118
447   Group 5 0 -2920                                                  
45 10.07% Ambrose, Marcose 1839 -462         100 79 67 124 155 118 73 55 55 88 138 52 -50 112 130 130 64 130 121 58 40
164 36.69% Logano, Joey 2241 -60         138 106 76 138 64 134 124 129 134 82 115 60   79 134 170 87 58 150 155 108
66 14.77% McMurray, Jaime 2301 0         190 160 46 109 118 96 55 175 67 175 106 175   78 97 73 142 76 61 112 190
93 20.81% Reutimann, David 2269 -32         79 190 130 118 103 109 118 160 160 135 118 126   52 103 79 49 43 124 118 155
18 4.03% Sadler, Elliott 1799 -502         49 100 102 111 117 100 70 100 79 100 49 69   109 70 91 103 111 82 91 96
61 13.65% Truex, Martin Jr. 2145 -156         85 130 58 97 42 112 88 99 132 106 151 127   138 112 155 127 82 103 46 155
447   Group 6                                                      
81 18.12% Allmendinger 2136 0         115 121 55 134 124 130 134 121 121 52 112 111   124 123 49 112 150 88 88 72
31 6.94% Hornish, Sam Jr. 1768 -368         73 91 105 94 55 90 135 112 61 70 55 96   106 109 124 67 79 79 115 52
191 42.73% Keselowski, Brad 1936 -200         106 109 78 85 58 82 100 108 109 127 121 66   121 115 127 129 55 85 100 55
19 4.25% Labonte, Bobby 1537 -599         70 76 115 73 94 40 54 70 46 61 64 94   94 82 76 100 97 49 82 100
38 8.50% Mears, Casey 599 -1537           43   76   55 94 76 97   85           73        
87 19.46% Ragan, David 1939 -197         103 127 49 103 88 61 85 96 85 121 91 155   118 106 115 76 52 94 94 120
447   Group 7                                                      
38 8.50% Gilliand, David 1260 -842           67   58 106 58 64 90 88 58 70     76 72 111 94 90 73 85  
35 7.83% Gordon, Robby 1463 -639         55 49 132   170 69   64 70 54 79 108   85 121 61 97 34 67 64 84
43 9.62% Kvapil, Travis 1544 -558         91 70 61   91 70 97 79 76 85 61 114   96 60 87 88 73 91 73 81
202 45.19% Menard, Paul 2102 0         121 134 109 79 97 88 115 142 100 73 82 93   58 76 121 109 160 112 109 124
5 1.12% Said, Boris 399 -1703                 147                         67 43 49 93
124 27.74% Speed, Scott 1926 -176         88 73 134 82 109 79 103 73 94 84 58 118   115 100 64 70 134 102 135 111
447   Group 8                                                      
58 12.98% Almirola, Aric 154 -1509                                       40 46   34 34  
47 10.51% Blaney, Dave 653 -1010         40   34 37 52   43 25 40 37   34   34 42 37 37 40 76 45  
65 14.54% Bliss, Mike 833 -830           40 138         34 43   43 134   37   88   96 46 97 37
29 6.49% Conway, Kevin 1299 -364         66 64 121 67 79 43 58 58 64 64 52 73   82 64 70 79 70 55 70  
11 2.46% Cook, Terry 164 -1499                             46       66   52        
237 53.02% Smith, Regan 1663 0         64 103 64 64 49 94 109 106 91 112 73 54   100 85 67 55 121 100 106 46
447   Group 9                                                      
51 11.41% Andretti, John 49 -762                                                 49
1 0.22% Cope, Derrick 0 -811                                                  
2 0.45% Darnell, Erik 0 -811                                                  
64 14.32% Elliott, Bill 609 -202         109 52       76   82           88       120     82
113 25.28% Nemechek, Joe 811 0         48 34 40 46 43 57 34 46 49   34 37   43 49 46 34 54 40 43 34
83 18.57% Papis, Max 770 -41         34 37 37 34 34 34 61     76   43 -50 97 43 43   61 64 79 43
14 3.13% Patrick, Danica 0 -811                                                  
4 0.89% Richardson, Robert Jr. 249 -562             94                 85                 70
46 10.29% Sorenson, Reed 493 -318         58 82 142 91           34 40     46              
32 7.16% Waltrip, Michael 200 -611                               51         40       109
37 8.28% McDowell, Michael 530 -281         37     40     46 34 37 43       45 39 34   37 37 37 64