Drivers Stats 2008     19 18 17 16 15 14   13 12 11 10 9 8   7 6 5 4   3 2 1  
    Chi Day NH Son Mich Poc Pen Dov Char Dar Rich Tal Phx Pen Txs Mart Bris Atl PEN LV Cal Day Pen
                                                 
943   Group 1 Total                                                        
317 33.62% Gordon, Jeff 2384 -110         135 78 130 165 109 121   160 160 170 138 111 124   34 175 130 160   63 170 51  
403 42.74% Johnson, Jimmie 2494 0         175 99 138 123 160 155   151 51 124 73 129 195   175 165 114 124   76 180 87  
223 23.65% Stewart, Tony 2305 -189         160 103 134 134 160 63   40 114 100 160 59 121   146 155 131 170   39 146 170  
943   Group 2                                                          
78 8.27% Busch, Kurt 2038 -581         84 160 190 67 100 142   103 120 132 37 46 94   94 64 127 130   49 124 175  
545 57.79% Earnhardt, Dale Jr. 2619 0         115 152 96 127 190 160   58 165 165 123 139 151   132 160 155 170   175 43 143  
99 10.50% Harvick, Kevin 2308 -311         165 127 126 73 127 124   49 121 46 142 96 106   130 127 175 146   160 147 121  
221 23.44% Kenseth, Matt 2317 -302         151 165 109 142 170 151   165 151 155 49 40 49   143 73 134 142   108 160 60  
943   Group 3 0 -2619                                                      
218 23.12% Bowyer, Clint 2256 -625         97 138 97 160 85 46   55 88 118 190 138 170   134 134 170 155   79 106 96  
99 10.50% Burton, Jeff 2590 -291         106 52 127 124 118 155   142 155 134 130 132 150   150 170 190 134   160 132 129  
295 31.28% Busch, Kyle 2881 0         195 190 88 195 129 34   190 170 195 170 190 134   170 49 117 195   135 165 170  
331 35.10% Edwards, Carl 2509 -372         72 175 112 143 151 143   175 138 170 146 43 160   195 138 115 42 -100 195 190 106  
943   Group 4                                                          
114 12.09% Biffle, Greg 2318 0         165 34 100 135 103 123   175 175 39 121 109 138   46 103 160 165   165 123 139  
421 44.64% Hamlin, Denny 2283 -35         43 90 142 82 126 170   34 96 151 101 170 165   155 190 155 118   138 40 117  
115 12.20% Mears, Casey 1782 -536         64 61 151 155 73 85   112 81 58 55 146 130   97 146 37 112   124 37 58  
108 11.45% Newman, Ryan 2094 -224         134 55 118 146 37 109   126 105 52 150 147 39 -25 160 106 64 121   121 139 190  
185 19.62% Truex, Martin Jr. 2200 -118         143 112 160 115 112 117   150 61 126 155 52 142   60 100 124 100   118 150 103  
943   Group 5                                                          
490 51.96% Kahne, Kasey 2295 0         118 146 73 69 170 195   70 190 102 134 99 55   88 112 146 84   150 143 151  
54 5.73% Labonte, Bobby 1905 -390         76 124 134 46 70 130   67 130 109 124 61 127   103 93 49 132   112 88 130  
92 9.76% McMurray, Jamie 1823 -472         100 67 40 109 139 103   139 94 135 58 112 112   121 142 34 43   88 102 85  
215 22.80% Montoya, Juan Pablo 1863 -432         109 49 67 150 49 49   127 73 94 67 175 115   106 124 118 115   106 103 67  
25 2.65% Sadler, Elliott 1794 -501         127 46 155 106 138 66   37 147 37 103 81 40   85 118 106 34   127 91 150  
67 7.10% Sorenson, Reed 1496 -799         70 97 150   61 64   85 97 67 127 34 37   91 55 70 70   109 52 160  
943   Group 6                                                          
98 10.39% Franchetti, Dario 606 -1579             49   34 40             67     97 55 64   64 72 64  
136 14.42% Gilliand,David 1772 -413         37 43 79 170 82 115   115 43 108 40 123 118   118 91 138 67   94 112 79  
93 9.86% Gordon, Robby 1572 -613         88 155 90 55 43 55   106 34 64 85 130 76   73 43 91 91 100 37 114 142 -100
109 11.56% Martin, Mark 1683 -502         112 134     88 134   94 118 115 165   160   142     97   139 115 70  
267 28.31% Ragan, David 2185 0         142 155 43 91 147 91   118 132 160 112 160 82   124 130 100 94   146 121 37  
240 25.45% Yeley, JJ 1138 -1047         91   165   40     91 49 90 61   46   37 82 88 52   82 76 88  
943   Group 7                                                          
389 41.25% Blaney, Dave 1563 -625         94 106 64 103 46 102   138 117 138 109   73   100 39 61 61   85 73 54  
70 7.42% Mayfield, Jeremy 578 -1610                       88             49 67 73 46   115 46 94  
20 2.12% Petty, Kyle 540 -1648                         55 40 82 67         79 40   67 49 61  
93 9.86% Reutimann, David 1717 -471         121 100 106 43 58 106   82 134 106 97 103 109   40 51 103 103   52 94 109  
61 6.47% Riggs, Scott 1314 -874         103   61   64 105 -150 46 79 112 106 115 85   82 40 97 109   60 100 100  
146 15.48% Vickers, Brian 2188 0         155 130 115 121 165 175   124 42 88 79 160 88   115 94 46 143   91 130 127  
164 17.39% Waltrip, Michael 1563 -625         55 87 170 88 99 52   79 82 91 52 87 91   70 58 99 73   70 79 81  
943   Group 8                                                          
65 6.89% Allmendinger, AJ 851 -990         124 37 34 52 111 127   52 103 82 51 78                      
214 22.69% Hornish, Sam Jr. 1422 -419         52 76 46 70 102 37   109 124 49 94 58 103   67 79 76 88   40 34 118  
135 14.32% Kvapil, Travis 1841 0         40 70 55 97 115 94   130 85 147 115 150 97   109 109 82 76   142 55 73  
263 27.89% Menard, Paul 1727 -114         85 123 76 61 130 88   97 40 55